Number of rooms
| Floor | Apartment | Rooms | Surface m² | Balcony/Terrace m² | Special offer | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 65.9 | 6.4 / 15.4 | Kitchen included! | 335 900 Kitchen included! |
| 1 | 2 | 4 | 76.6 | 6.4 / 32.6 | 395 900 | |
| 1 | 3 | 3 | 67.6 | 9.8 | Kitchen included! | 319 900 Kitchen included! |
| 1 | 4 | 4 | 77.1 | 6.4 / 26.3 | Sold | |
| 1 | 5 | 2 | 39.5 | 6.4 / 10.2 | Sold | |
| 2 | 6 | 2 | 51.4 | 6 | Reserved | |
| 2 | 7 | 5 | 93.7 | 6 | Sold | |
| 2 | 8 | 4 | 95.2 | 6 | Sold | |
| 2 | 9 | 3 | 73.5 | 6 | Kitchen included! | 349 900 Kitchen included! |
| 2 | 10 | 2 | 48.2 | 5.6 | 239 900 | |
| 3 | 11 | 4 | 76.6 | 6 | Sold | |
| 3 | 12 | 3 | 68.3 | 6 | Sold | |
| 3 | 13 | 4 | 91.7 | 6 | 459 900 | |
| 3 | 14 | 3 | 73.4 | 6 | Kitchen included! | 357 900 Kitchen included! |
| 3 | 15 | 3 | 52.3 | 5.6 | Kitchen included! | 286 900 Kitchen included! |
| 4 | 16 | 5 | 105.3 | 6 / 6 | Sold | |
| 4 | 17 | 2 | 35.7 | - | 209 900 | |
| 4 | 18 | 4 | 94.9 | 6 | Sold | |
| 4 | 19 | 3 | 73.4 | 6 | Kitchen included! | 367 900 Kitchen included! |
| 4 | 20 | 3 | 52.3 | 5.6 | Kitchen included! | 291 900 Kitchen included! |

